• DYTB Series
  • DYTB Series

DYTB Series

Dimension:40×40×20 mm
  • Material: Impeller & Frame: Plastic (UL 94V-0)
  • Lead Wires: UL 1007 AWG #28 or Equivalent
  • Impeller: 5 Blades
  • Rotational direction CCW view from front face
  • Weight: 35.5g (1.252 OZ)

  • DYTB Series

Specification

MODEL Bearing Type Rated Voltage Operating Voltage Range Rated Current Rated Input Power  Speed Maximum Air Flow   Maximum Air Pressure  Acoustic Noise  Life expectancy
PART NO. 
SIGNAL
B.T.S.R
VDC
VDC
Amp
Watt
R.P.M.
m³/min
CFM
mmH₂O
IN H₂O
dB-A
hours
 DYTB0420_2E -FG / RD 12 7.0 to 15.0 0.12 1.44 9000 0.308 10.88 8.67 0.341 36.1 70000
DYTB0420_2L  -FG / RD 12 7.0 to 15.0 0.17 2.04 11000 0.369 13.03 14.83 0.583 41.8 70000
DYTB0420_2M  -FG / RD 12 7.0 to 15.0 0.21 2.52 13000 0.439 15.52 20.42 0.803 46.5 70000
DYTB0420_2H  -FG / RD 12 7.0 to 15.0 0.29 3.48 15000 0.518 18.32 27.04 1.064 49.6 70000
 DYTB0420_2U -FG / RD 12 7.0 to 15.0 0.40 4.80 17000 0.591 20.89 34.95 1.376 51.5 70000
 DYTB0420_2S -FG / RD 12 7.0 to 15.0 0.47
5.64 18000 0.632 22.33 36.67 1.443 52.9 70000
DYTB0420_2F  -FG / RD 12 7.0 to 15.0 0.50 6.60 19000 0.661 23.35 42.85 1.68 54.0 70000
   Product P&Q Curve                                        Dimension Drawing                                                         

Message Us